60 NEW PATTERNS AVAILABLE NOW!

Holiday 2003

Pattern #5

Chart rows 2, 3 and 4 should read as follows:

Row 2 K1, p1, k2, [p1tbl, k1] twice, k2, p7, k2, [p1tbl, k1] twice, k4, [p1tbl, k1] twice, k1, p7, k3, [p1tbl, k1] twice, k1, p1, k1.
Row 3 [K1, p1] twice, [k1tbl, p1] twice, p2, k5, SKP, p2, [k1tbl, p1] twice, [p1, yo] twice, p2, [k1tbl, p1] twice, p1, k2tog, k5, p3, [k1tbl, p1] twice, k1, p1, k1.
Row 4 [P1, k1] twice, [p1tbl, k1] twice, k2, p6, k2, , [p1tbl, k1] twice, [k1, p1] twice, k2, [p1tbl, k1] twice, k1, p6, k3, , [p1tbl, k1] twice, p1, k1, p1.

Row 20 Sts 24 and 26 should be k1 tbl.
Row 22 Sts 23 and 27 should be k1 tbl
Row 26 Sts 21 and 29 should be k1 tbl
Row 30 Sts 19 and 31 should be k1 tbl
Row 32 Sts 18 and 32 should be k1 tbl

Pattern #28

Updated: 28Mar2014

Correction is underlined.

Schiaparelli Stitch
Row 3 K1 (selvage st) k1, *work crossed st over next 2 sts; rep from *, end k1, k1 (selvage st).

Print Friendly, PDF & Email